Customization: | Available |
---|---|
Standard: | DIN, Bsp |
Material: | Medium Carbon Steel |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
22611 22611-T 22611-A | ||||||||||||||||||||||||||||||||||||||||||||||||
BSP FEMALE 60°CONE | ||||||||||||||||||||||||||||||||||||||||||||||||
Part No. | Thread E | Hose Bore | Dimension | |||||||||||||||||||||||||||||||||||||||||||||
DN | Dash | A | C | S2 | ||||||||||||||||||||||||||||||||||||||||||||
22611-02-03 | G1/8 X28 | 5 | 03 | 15 | 5.5 | 14 | ||||||||||||||||||||||||||||||||||||||||||
22611-02-04 | G1/8 X28 | 6 | 04 | 17.5 | 5.5 | 14 | ||||||||||||||||||||||||||||||||||||||||||
22611-04-03 | G1/4 X19 | 5 | 03 | 17 | 5.5 | 19 | ||||||||||||||||||||||||||||||||||||||||||
22611-04-04 | G1/4 X19 | 6 | 04 | 19 | 5.5 | 19 | ||||||||||||||||||||||||||||||||||||||||||
22611-04-05 | G1/4 X19 | 8 | 05 | 19 | 5.5 | 19 | ||||||||||||||||||||||||||||||||||||||||||
22611-04-06 | G1/4'X19 | 10 | 06 | 19 | 5.5 | 19 | ||||||||||||||||||||||||||||||||||||||||||
22611-06-04 | G3/8 X19 | 6 | 04 | 21 | 6.3 | 22 | ||||||||||||||||||||||||||||||||||||||||||
22611-06-05 | G3/8 X19 | 8 | 05 | 21 | 6.3 | 22 | ||||||||||||||||||||||||||||||||||||||||||
22611-06-06 | G3/8 X19 | 10 | 06 | 21 | 6.3 | 22 | ||||||||||||||||||||||||||||||||||||||||||
22611-06-08 | G3/8 X19 | 12 | 08 | 21.5 | 6.3 | 22 | ||||||||||||||||||||||||||||||||||||||||||
22611-08-06T | G1/2 X14 | 10 | 06 | 21 | 7.5 | 27 | ||||||||||||||||||||||||||||||||||||||||||
22611-08-08 | G1/2 X14 | 12 | 08 | 23 | 7.5 | 27 | ||||||||||||||||||||||||||||||||||||||||||
22611-10-08 | G5/8 X14 | 12 | 08 | 23.5 | 9.5 | 30 | ||||||||||||||||||||||||||||||||||||||||||
22611-10-10 | G5/8 X14 | 16 | 10 | 24.5 | 9.5 | 30 | ||||||||||||||||||||||||||||||||||||||||||
22611-12-08T | G3/4 X14 | 12 | 08 | 22 | 10.9 | 32 | ||||||||||||||||||||||||||||||||||||||||||
22611-12-10 | G3/4'X14 | 16 | 10 | 24.5 | 10.9 | 32 | ||||||||||||||||||||||||||||||||||||||||||
22611-12-12 | G3/4 A12 | 20 | 12 | 24.5 | 10.9 | 32 | ||||||||||||||||||||||||||||||||||||||||||
22611-16-12T | G1"X11 | 20 | 12 | 24 | 11.7 | 41 | ||||||||||||||||||||||||||||||||||||||||||
22611-16-14 | G1"X11 | 22 | 14 | 26 | 11.7 | 41 | ||||||||||||||||||||||||||||||||||||||||||
22611-16-16 | G1"X11 | 25 | 16 | 27.5 | 11.7 | 41 | ||||||||||||||||||||||||||||||||||||||||||
22611-20-16T | G1.1/4"X11 | 25 | 16 | 27.5 | 11 | 50 | ||||||||||||||||||||||||||||||||||||||||||
22611-20-20W | G1.1/4"X11 | 32 | 20 | 30.5 | 11 | 50 | ||||||||||||||||||||||||||||||||||||||||||
22611-24-20T | G1.1/2"X11 | 32 | 20 | 32 | 13 | 55 | ||||||||||||||||||||||||||||||||||||||||||
22611-24-24W | G1.1/2"X11 | 40 | 24 | 32 | 13 | 55 | ||||||||||||||||||||||||||||||||||||||||||
22611-32-24T | G2X11 | 40 | 24 | 30 | 16 | 70 | ||||||||||||||||||||||||||||||||||||||||||
22611-32-32W | G2 X11 | 50 | 32 | 31.9 | 16 | 70 | ||||||||||||||||||||||||||||||||||||||||||
Note: 1. Above part number adopted for braided hoses; 2. To use for spiral hoses, change part number to 22612A-XX_XX |