Customization: | Available |
---|---|
Standard: | DIN, Bsp |
Material: | Medium Carbon Steel |
Still deciding? Get samples of US$ 0.33/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
20411 20411-T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METRIC MALE 24° CONE SEAT L.T. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No. | Thread E | Hose Bore | Tube O.D | O ring | Dimension | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DN | Dash | A | C | S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20411-12-04 | M12X1.5 | 6 | 04 | 6 | 004.5X1.5 | 25 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
20411-14-04 | M14X1.5 | 6 | 04 | 8 | 006.5X1.5 | 26.5 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-14-06 | M14X1.5 | 10 | 06 | 8 | 006.5X1.5 | 27.5 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-16-04 | M16X1.5 | 6 | 04 | 10 | 008.0X1.5 | 27 | 2 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-16-05 | M16X1.5 | 8 | 05 | 10 | 008.0X1.5 | 27 | 2 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-16-06 | M16X1.5 | 10 | 06 | 10 | 008.0X1.5 | 28 | 2 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-18-05T | M18X1.5 | 8 | 05 | 12 | O10.0X1.5 | 25.5 | 1.5 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-18-06 | M18X1.5 | 10 | 06 | 12 | O10.0X1.5 | 29 | 2.5 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-18-08 | M18X1.5 | 12 | 08 | 12 | O10.0X1.5 | 29.5 | 2.5 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-22-05T | M22X1.5 | 8 | 05 | 15 | O12.0X2 | 26.5 | 3 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-22-06T | M22X1.5 | 10 | 06 | 15 | O12.0X2 | 28.5 | 3 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-22-08 | M22X1.5 | 12 | 08 | 15 | O12.0X2 | 32.5 | 2.5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-26-10 | M26X1.5 | 16 | 10 | 18 | O15.0X2 | 34.5 | 2.5 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-26-12 | M26X1.5 | 20 | 12 | 18 | O15.0X2 | 34.5 | 2.5 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-30-10T | M30X2 | 16 | 10 | 22 | O20.0X2 | 33 | 3.8 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-30-12 | M30X2 | 20 | 12 | 22 | O20.0X2 | 36.5 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-36-12T | M36X2 | 20 | 12 | 28 | O26.0X2 | 36 | 4.5 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-36-14T | M36X2 | 22 | 14 | 28 | O26.0X2 | 36.5 | 4.5 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-45-16T | M45X2 | 25 | 16 | 35 | O32.0X2 | 42 | 4 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-45-20T | M45X2 | 32 | 20 | 35 | O32.0X2 | 43 | 4 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-52-20T | M52X2 | 32 | 20 | 42 | O38.0X2 | 44.5 | 4 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||
20411-52-24T | M52X2 | 40 | 24 | 42 | O38.0X2 | 44.5 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Note: 1. Above part number adopted for braided hoses; 2. To use for spiral hoses, change part number to 20412-XX_XX |